Skill name | Type | Colors
Smite | Ball | Silver/Blue
Harmtouch | Creeper | Black/Purple
Layhands | Star | Fuchisa/White
Decay | Ball | Black/Gray
Poison | Ball | Olive/Lime
DrainSoul | Burst | Green/Purple
ForcePush | Ball | Yellow/White
ForcePull | Ball | Yellow/White
BoilBlood | Burst | Orange/Red
Transfuse | Creeper | Black/Grey
DarkRitual | Creeper | Black/Grey
SoulLeech | Ball | Green/Purple
Empathy | Burst | Black/Gray
DuskBlade | Burst | Green/Purple
ToxicBlade | Ball | Olive/Lime
Envenom | Ball | Olive/Lime
FireBlade | Ball | Red/Orange
IceBlade| Ball | Aqua/Blue
HealingChorus | Ball | Pink/White
Voidsong | Burst | Black/Purple
Blaze | Ball | Red/Orange
Despair | Ball | Black/Gray
Plague | Burst | Black/Gray
Chant | Burst | Pink/White
Pray | Ball | Pink/White
GroupHeal | Burst | Pink/White
FullHeal | Burst | Pink/White
Rejuvenate | Star | Pink/White
Balance | Burst | Pink/White
Chakra | Burst | Pink/White
Pulse | Ball | Yellow/White
BoastfulBellow | Ball | Yellow/White
PoisonArrow | Ball | Olive/Lime
FireArrow | Ball | Red/Orange
IceArrow | Ball | Aqua/Blue
MelodicBinding | Ball | Yellow/White
Reckoning | Ball | Yellow/White
DivineStun | Star | Yellow/White
Optional
Bolt | Ball | Yellow/White
MegaBolt | Burst | Yellow/White
Shock | Burst | Yellow/White
Firewave | Ball | Red/Orange
Blitz | Ball | Yellow/White
That should be everything that does damage classified into a Damage type and then given color for effects using the colors you gave me
Kainzo