For the best timings data, you need to use the latest version of Spigot. Many improved timings features are included in Spigot.
Total: 4393.942s - Sample Time: 5407.923s - Average Entities: 2,157.71 - Average TPS: 5.60
Minecraft Total: 3818.822 sPct: 70.62%
Pct TotalPct Tick Total Avg CountEvent
49.13%175.34%2,656.879 s87.6684 ms 30.31kbastion - entityTick
12.44% 44.39%672.584 s22.1931 ms 30.31kbastion - tileEntityTick
2.45% 8.73%132.275 s4.3646 ms 30.31kbastion - doTickRest
1.79% 6.38% 96.659 s3.1894 ms 30.31kwarshard - entityTick
1.78% 6.36% 96.419 s3.1815 ms 30.31kforgelight - entityTick
1.06% 2.95% 57.206 s1.4765 ms 38.74kplayerCommand
0.29% 1.05% 15.912 s0.5251 ms 30.31kbastion - entityBaseTick
0.23% 0.83% 12.487 s0.4133 ms 30.21kbastion - mobSpawn
0.22% 0.78% 11.829 s0.3903 ms 30.31kforgelight - doTickRest
0.20% 0.70% 10.559 s0.3484 ms 30.31klostcove - entityTick
0.19% 1.46% 10.116 s0.7289 ms 13.88ksyncChunkLoad
0.16% 0.57% 8.566 s0.2826 ms 30.31kwarshard - tileEntityTick
0.13% 0.46% 7.017 s0.2316 ms 30.31klostcove - doTickRest
0.09% 0.33% 5.018 s0.1656 ms 30.31koverlands - entityTick
0.07% 0.26% 4.012 s0.1324 ms 30.31kwarshard - doTickRest
0.07% 0.26% 3.919 s0.1304 ms 30.06klostcove - mobSpawn
0.06% 0.23% 3.440 s0.1135 ms 30.31kforgelight - tileEntityTick
0.05% 0.16% 2.439 s0.0805 ms 30.31klostcove - tileEntityTick
0.04% 0.19% 2.049 s0.0939 ms 21.81koverlands - mobSpawn
0.03% 0.10% 1.560 s0.0515 ms 30.31koverlands - doTickRest
0.03% 0.09% 1.402 s0.0464 ms 30.19kforgelight - mobSpawn
0.02% 0.07% 1.089 s0.0359 ms 30.31khell - entityTick
0.02% 0.07% 1.042 s0.0344 ms 30.31kflatlands - tileEntityTick
0.02% 0.07% 1.016 s0.0337 ms 30.18kwarshard - mobSpawn
0.01% 0.02% 0.649 s0.0102 ms 63.64kxray - update
0.01% 0.04% 0.531 s0.0175 ms 30.31kflatlands - doTickRest
0.01% 0.03% 0.521 s0.0172 ms 30.31koverlands - tileEntityTick
0.01% 0.03% 0.509 s0.0168 ms 30.31kforgelight - entityBaseTick
0.01% 0.02% 0.346 s0.0114 ms 30.31kwarshard - entityBaseTick
0.01% 0.02% 0.305 s 0.01 ms 30.31khell - doTickRest
0.00% 0.62% 0.168 s0.3086 ms 0.55kxray - obfuscate
0.00% 0.00% 0.066 s0.0022 ms 30.31koverlands - entityBaseTick
0.00% 0.00% 0.064 s0.0021 ms 30.31klostcove - entityBaseTick
0.00% 0.00% 0.049 s0.0016 ms 30.31khell - entityBaseTick
0.00% 0.00% 0.044 s0.0014 ms 30.31kflatlands - entityBaseTick
0.00% 0.00% 0.039 s0.0013 ms 30.31khell - tileEntityTick
0.00% 0.00% 0.036 s0.0012 ms 30.31kflatlands - entityTick
Minecraft - Breakdown (counted by other timings, not included in total)
Pct TotalPct Tick Total Avg CountEvent
10.58% 0.02%572.299 s0.0088 ms65,391.58k** entityAI (excluded from total because it's counted elsewhere)
6.72% 0.01%363.621 s0.0056 ms65,391.58k** entityAIMove (excluded from total because it's counted elsewhere)
5.60% 0.01%302.742 s0.0046 ms65,391.58k** entityBaseTick (excluded from total because it's counted elsewhere)
1.41% 0.00% 76.125 s0.0012 ms65,391.58k** entityAILoot (excluded from total because it's counted elsewhere)
1.38% 0.00% 74.529 s0.0011 ms65,391.58k** entityTickRest (excluded from total because it's counted elsewhere)
1.29% 0.00% 69.557 s0.0011 ms65,391.58k** entityAIJump (excluded from total because it's counted elsewhere)
NoCheatPlus v3.8.9-b353Total: 155.289 sPct: 2.87%
Pct TotalPct Tick Total Avg CountEvent
2.55% 0.02%138.043 s0.0094 ms14,635.92kPlayerMoveEvent
0.06% 0.02% 3.187 s0.0107 ms 296.85kPlayerInteractEvent
0.05% 0.01% 2.973 s0.0026 ms1,162.31kPlayerAnimationEvent
0.05% 0.04% 2.728 s0.0196 ms 138.96kEntityDamageEvent (and others)
0.04% 0.07% 2.407 s0.0369 ms 65.22kBlockBreakEvent (and others)
Show rest...
Heroes v1.5.1-dev-b1667Total: 92.117 sPct: 1.7%
Pct TotalPct Tick Total Avg CountEvent
0.49% 36.93% 26.405 s18.4652 ms 1.43kPlayerJoinEvent
0.43% 0.01% 23.267 s0.0049 ms4,724.57kEntityDamageEvent (and others)
0.35% 0.03% 19.079 s0.0129 ms1,484.23kPlayerInteractEvent
0.12% 0.02% 6.397 s0.0123 ms 521.76kBlockBreakEvent (and others)
0.05% 0.01% 2.774 s0.0039 ms 719.61kChunkUnloadEvent
Show rest...
HeroTowns v0.0.1-b178Total: 49.925 sPct: 0.92%
Pct TotalPct Tick Total Avg CountEvent
0.82% 0.01% 44.150 s0.006 ms7,317.96kPlayerMoveEvent
0.02% 0.01% 0.986 s0.0033 ms 296.85kPlayerInteractEvent
0.01% 2.10% 0.751 s1.0504 ms 0.72kPlayerJoinEvent
0.01% 0.03% 0.582 s0.015 ms 38.75kPlayerCommandPreprocessEvent
0.01% 0.03% 0.559 s0.0145 ms 38.65kCreatureSpawnEvent
Show rest...
ChestShop v3.50 t0045Total: 43.791 sPct: 0.81%
Pct TotalPct Tick Total Avg CountEvent
0.40% 0.15% 21.620 s0.0728 ms 296.85kPlayerInteractEvent
0.20% 3.40% 10.676 s1.6979 ms 6.29kPreTransactionEvent
0.19% 15.50% 10.230 s7.7497 ms 1.32kTransactionEvent
0.02% 0.01% 0.958 s0.0049 ms 195.66kBlockBreakEvent (and others)
0.00% 0.01% 0.107 s0.0054 ms 19.73kBlockPlaceEvent
Show rest...
Residence v2.6.6.3 Total: 41.222 sPct: 0.76%
Pct TotalPct Tick Total Avg CountEvent
0.43% 0.01% 23.041 s0.0031 ms7,317.96kPlayerMoveEvent
0.11% 0.08% 5.712 s0.0411 ms 138.96kEntityDamageEvent (and others)
0.08% 0.14% 4.596 s0.0705 ms 65.22kBlockBreakEvent (and others)
0.03% 0.01% 1.692 s0.0057 ms 296.85kPlayerInteractEvent
0.02% 0.14% 1.334 s0.0676 ms 19.73kBlockPlaceEvent
Show rest...
Denizen v0.7 Total: 33.795 sPct: 0.62%
Pct TotalPct Tick Total Avg CountEvent
0.61% 0.00% 32.990 s0.0023 ms14,635.92kPlayerMoveEvent
0.01% 0.01% 0.522 s0.0038 ms 138.96kEntityDamageEvent (and others)
0.00% 0.51% 0.123 s0.2551 ms 0.48kNPCRightClickEvent
0.00% 0.05% 0.109 s0.0235 ms 4.62kPlayerChatEvent
0.00% 0.01% 0.015 s0.0027 ms 5.76kEntityDeathEvent (and others)
Show rest...
CraftBook v1766-a771ff8Total: 31.217 sPct: 0.58%
Pct TotalPct Tick Total Avg CountEvent
0.37% 0.06% 20.175 s0.028 ms 719.61kChunkUnloadEvent
0.08% 0.03% 4.475 s0.0151 ms 296.85kPlayerInteractEvent
0.05% 0.07% 2.766 s0.0371 ms 74.64kBlockRedstoneEvent
0.02% 0.04% 1.263 s0.0194 ms 65.22kBlockBreakEvent (and others)
0.02% 0.00% 1.017 s0.0014 ms 727.76kChunkLoadEvent
Show rest...
WorldGuard v791-dfb6114Total: 24.029 sPct: 0.44%
Pct TotalPct Tick Total Avg CountEvent
0.13% 0.05% 7.057 s0.0238 ms 296.85kPlayerInteractEvent
0.08% 0.13% 4.134 s0.0634 ms 65.22kBlockBreakEvent (and others)
0.05% 0.00% 2.797 s0.0012 ms2,289.60kBlockPhysicsEvent
0.03% 0.03% 1.788 s0.0129 ms 138.96kEntityDamageEvent (and others)
0.03% 0.09% 1.665 s0.043 ms 38.75kPlayerCommandPreprocessEvent
Show rest...
HawkEye v1.1.0 Total: 11.276 sPct: 0.21%
Pct TotalPct Tick Total Avg CountEvent
0.10% 0.17% 5.468 s0.0838 ms 65.22kBlockBreakEvent (and others)
0.07% 0.01% 4.033 s0.0068 ms 593.69kPlayerInteractEvent
0.03% 0.09% 1.751 s0.0444 ms 39.45kBlockPlaceEvent
0.00% 0.09% 0.009 s0.0439 ms 0.21kEntityExplodeEvent
0.00% 0.00% 0.008 s0.0012 ms 6.86kBlockBurnEvent
Show rest...
WorldEdit v1356-67178daTotal: 10.343 sPct: 0.19%
Pct TotalPct Tick Total Avg CountEvent
0.18% 0.06% 9.563 s0.0322 ms 296.85kPlayerInteractEvent
0.01% 0.04% 0.774 s 0.02 ms 38.75kPlayerCommandPreprocessEvent
0.00% 0.02% 0.006 s0.0098 ms 0.57kPlayerQuitEvent
0.00% 0.05% 0.001 s0.0238 ms 0.03kPlayerGameModeChangeEvent
0.00% 0.03% 0.001 s0.0154 ms 0.03kPluginEnableEvent
LWC v4.3.1 (b820-git-MANUAL) (February 02, 2013)Total: 9.217 sPct: 0.17%
Pct TotalPct Tick Total Avg CountEvent
0.13% 0.05% 6.841 s0.023 ms 296.85kPlayerInteractEvent
0.02% 0.03% 0.891 s0.0137 ms 65.22kBlockBreakEvent (and others)
0.01% 0.01% 0.523 s0.007 ms 74.64kBlockRedstoneEvent
0.01% 0.03% 0.456 s0.0144 ms 31.76kInventoryClickEvent (and others)
0.00% 0.01% 0.190 s0.0048 ms 39.45kBlockPlaceEvent
Show rest...
bPermissions v2.10.3 Total: 7.984 sPct: 0.15%
Pct TotalPct Tick Total Avg CountEvent
0.12% 17.18% 6.237 s8.5905 ms 0.73kPlayerLoginEvent
0.02% 2.91% 1.041 s1.4554 ms 0.72kPlayerJoinEvent
0.01% 2.36% 0.687 s1.1806 ms 0.58kPlayerChangedWorldEvent
0.00% 0.01% 0.019 s0.0028 ms 6.85kPlayerTeleportEvent
0.00% 0.07% 0.000 s0.0367 ms 0.01kWorldInitEvent
Thieves v1.2.3 Total: 7.981 sPct: 0.15%
Pct TotalPct Tick Total Avg CountEvent
0.10% 19.15% 5.430 s9.5772 ms 0.57kPlayerQuitEvent
0.04% 6.20% 2.215 s3.0979 ms 0.72kPlayerJoinEvent
0.00% 0.01% 0.153 s0.0048 ms 31.76kInventoryClickEvent (and others)
0.00% 0.01% 0.080 s0.0064 ms 12.44kInventoryCloseEvent
0.00% 0.02% 0.077 s0.0086 ms 8.86kPlayerInteractEntityEvent
Show rest...
ecoCreature v0.2.2-b163Total: 7.616 sPct: 0.14%
Pct TotalPct Tick Total Avg CountEvent
0.08% 0.13% 4.401 s0.0675 ms 65.22kBlockBreakEvent (and others)
0.03% 0.33% 1.753 s0.1627 ms 10.77kEntityDeathEvent (and others)
0.02% 0.27% 1.087 s0.1355 ms 8.02kRewardEvent
0.01% 3.08% 0.311 s1.5414 ms 0.20kHeroChangeLevelEvent
0.00% 0.00% 0.064 s0.0016 ms 38.65kCreatureSpawnEvent
Citizens v2.0.7-SNAPSHOT (build 679)Total: 7.335 sPct: 0.14%
Pct TotalPct Tick Total Avg CountEvent
0.09% 0.01% 5.088 s0.0071 ms 719.61kChunkUnloadEvent
0.02% 0.00% 1.228 s0.0017 ms 729.62kChunkLoadEvent
0.01% 0.00% 0.333 s0.0024 ms 138.96kEntityDamageEvent (and others)
0.00% 0.01% 0.176 s0.0037 ms 48.05kEntityTargetEvent (and others)
0.00% 0.04% 0.168 s0.019 ms 8.86kPlayerInteractEntityEvent
Show rest...
HeroTitles v1.0.1-b76Total: 5.869 sPct: 0.11%
Pct TotalPct Tick Total Avg CountEvent
0.10% 15.82% 5.657 s7.9124 ms 0.72kPlayerJoinEvent
0.00% 2.09% 0.211 s1.043 ms 0.20kHeroChangeLevelEvent
0.00% 0.02% 0.001 s0.0114 ms 0.05kPluginEnableEvent
CommandBook v2.2.1-SNAPSHOTTotal: 5.197 sPct: 0.1%
Pct TotalPct Tick Total Avg CountEvent
0.04% 8.48% 2.405 s4.2421 ms 0.57kPlayerQuitEvent
0.02% 1.00% 1.091 s0.5008 ms 2.18kPlayerLoginEvent
0.02% 0.01% 0.815 s0.0027 ms 296.85kPlayerInteractEvent
0.01% 0.01% 0.371 s0.0027 ms 138.96kEntityDamageEvent (and others)
0.01% 0.22% 0.316 s0.1106 ms 2.86kPlayerJoinEvent
Show rest...
Backpack vUnknown Total: 4.683 sPct: 0.09%
Pct TotalPct Tick Total Avg CountEvent
0.06% 0.13% 2.998 s0.0629 ms 47.64kPlayerPickupItemEvent
0.03% 0.53% 1.431 s0.2657 ms 5.39kEntityDeathEvent (and others)
0.00% 0.02% 0.108 s0.0087 ms 12.44kInventoryCloseEvent
0.00% 0.01% 0.105 s0.0033 ms 31.76kInventoryClickEvent (and others)
0.00% 0.01% 0.021 s0.0037 ms 5.67kInventoryOpenEvent
Show rest...
Herochat v5.6.5-b205 Total: 4.214 sPct: 0.08%
Pct TotalPct Tick Total Avg CountEvent
0.05% 0.13% 2.526 s0.0652 ms 38.75kPlayerCommandPreprocessEvent
0.02% 3.07% 1.098 s1.5352 ms 0.72kPlayerJoinEvent
0.01% 2.05% 0.581 s1.025 ms 0.57kPlayerQuitEvent
0.00% 0.03% 0.009 s0.0152 ms 0.58kPlayerChangedWorldEvent
Multiverse-Portals v2.5-b672Total: 3.814 sPct: 0.07%
Pct TotalPct Tick Total Avg CountEvent
0.05% 0.00% 2.913 s0.0013 ms2,289.60kBlockPhysicsEvent
0.01% 0.00% 0.655 s0.0022 ms 296.85kPlayerInteractEvent
0.00% 0.00% 0.128 s0.0014 ms 94.12kBlockFromToEvent
0.00% 0.02% 0.080 s0.0117 ms 6.85kPlayerTeleportEvent
0.00% 0.12% 0.025 s0.0621 ms 0.41kPlayerPortalEvent
Show rest...
HeroConomy v5.2 Total: 3.677 sPct: 0.07%
Pct TotalPct Tick Total Avg CountEvent
0.07% 10.29% 3.677 s5.1433 ms 0.72kPlayerJoinEvent
HeroFeatures v1.0.0-b179Total: 3.581 sPct: 0.07%
Pct TotalPct Tick Total Avg CountEvent
0.02% 0.01% 0.885 s0.0073 ms 121.16kWeaponDamageEvent
0.01% 0.00% 0.612 s0.0022 ms 277.92kEntityDamageEvent (and others)
0.01% 0.01% 0.499 s0.0028 ms 176.37kExperienceChangeEvent
0.01% 0.00% 0.418 s0.0014 ms 296.85kPlayerInteractEvent
0.01% 0.01% 0.338 s0.0033 ms 102.51kSkillCompleteEvent
Show rest...
Tombstone v1.3.7 Total: 1.895 sPct: 0.04%
Pct TotalPct Tick Total Avg CountEvent
0.02% 0.34% 0.905 s0.1681 ms 5.39kEntityDeathEvent (and others)
0.01% 0.00% 0.517 s0.0017 ms 296.85kPlayerInteractEvent
0.01% 0.00% 0.295 s0.0021 ms 138.96kEntityDamageEvent (and others)
0.00% 0.01% 0.177 s0.0027 ms 65.22kBlockBreakEvent (and others)
0.00% 0.05% 0.001 s0.0265 ms 0.02kPluginEnableEvent
VanishNoPacket v3.15 Total: 1.698 sPct: 0.03%
Pct TotalPct Tick Total Avg CountEvent
0.01% 0.00% 0.504 s0.0017 ms 296.85kPlayerInteractEvent
0.01% 0.01% 0.356 s0.0026 ms 138.96kEntityDamageEvent (and others)
0.00% 0.01% 0.186 s0.0039 ms 48.05kEntityTargetEvent (and others)
0.00% 0.01% 0.137 s0.0029 ms 47.64kPlayerPickupItemEvent
0.00% 0.01% 0.119 s0.0031 ms 38.75kPlayerCommandPreprocessEvent
Show rest...
Trade v0.4.1b Total: 1.66 sPct: 0.03%
Pct TotalPct Tick Total Avg CountEvent
0.02% 0.07% 1.152 s0.0363 ms 31.76kInventoryClickEvent (and others)
0.01% 0.07% 0.459 s0.0369 ms 12.44kInventoryCloseEvent
0.00% 0.01% 0.049 s0.0056 ms 8.86kPlayerInteractEntityEvent
AntiBuild v2.1 Total: 1.252 sPct: 0.02%
Pct TotalPct Tick Total Avg CountEvent
0.02% 0.01% 0.888 s0.003 ms 296.85kPlayerInteractEvent
0.00% 0.01% 0.245 s0.0038 ms 65.22kBlockBreakEvent (and others)
0.00% 0.01% 0.087 s0.0044 ms 19.73kBlockPlaceEvent
0.00% 0.01% 0.030 s0.0053 ms 5.67kInventoryOpenEvent
0.00% 0.01% 0.001 s0.0067 ms 0.10kPlayerBucketEmptyEvent
Show rest...
BattleArena v3.7.9.5.6Total: 0.871 sPct: 0.02%
Pct TotalPct Tick Total Avg CountEvent
0.01% 0.00% 0.502 s0.0016 ms 319.42kPlayerInteractEvent
0.00% 1.49% 0.158 s0.7426 ms 0.21kPlayerRespawnEvent
0.00% 0.01% 0.082 s0.0058 ms 14.12kPlayerTeleportEvent
0.00% 0.01% 0.039 s0.0062 ms 6.31kPlayerCommandPreprocessEvent
0.00% 0.07% 0.020 s0.0329 ms 0.60kPlayerQuitEvent
Show rest...
Multiverse-Core v2.5-b654Total: 0.812 sPct: 0.02%
Pct TotalPct Tick Total Avg CountEvent
0.01% 0.02% 0.457 s0.0118 ms 38.65kCreatureSpawnEvent
0.00% 0.00% 0.155 s0.0019 ms 81.45kEntityRegainHealthEvent
0.00% 0.04% 0.150 s0.0218 ms 6.85kPlayerTeleportEvent
0.00% 0.06% 0.021 s0.0291 ms 0.72kPlayerJoinEvent
0.00% 0.03% 0.010 s0.0164 ms 0.58kPlayerChangedWorldEvent
Show rest...
MotdManager v1.41-b20Total: 0.566 sPct: 0.01%
Pct TotalPct Tick Total Avg CountEvent
0.01% 0.17% 0.566 s0.0847 ms 6.68kServerListPingEvent
BuyRegion v1.1.5 Total: 0.43 sPct: 0.01%
Pct TotalPct Tick Total Avg CountEvent
0.01% 0.00% 0.429 s0.0014 ms 296.85kPlayerInteractEvent
0.00% 0.01% 0.000 s0.0072 ms 0.07kSignChangeEvent
Pets v1.0 Total: 0.409 sPct: 0.01%
Pct TotalPct Tick Total Avg CountEvent
0.01% 0.00% 0.323 s0.0023 ms 138.96kEntityDamageEvent (and others)
0.00% 0.01% 0.025 s0.0025 ms 10.08kEntityInteractEvent
0.00% 0.01% 0.025 s0.0037 ms 6.85kPlayerTeleportEvent
0.00% 0.06% 0.020 s0.0281 ms 0.72kPlayerJoinEvent
0.00% 0.03% 0.009 s0.0158 ms 0.57kPlayerQuitEvent
Show rest...
BattleTracker v2.3.2 Total: 0.319 sPct: 0.01%
Pct TotalPct Tick Total Avg CountEvent
0.01% 0.06% 0.319 s0.0296 ms 10.77kEntityDeathEvent (and others)
0.00% 0.01% 0.000 s0.0068 ms 0.01kPluginEnableEvent
MineMail v1.2.2 Total: 0.27 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.75% 0.270 s0.3774 ms 0.72kPlayerJoinEvent
HeroBounty v1.9.3 Total: 0.255 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.09% 0.255 s0.0474 ms 5.39kEntityDeathEvent (and others)
Lottery v0.9.2 Total: 0.163 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.45% 0.161 s0.2255 ms 0.72kPlayerJoinEvent
0.00% 0.13% 0.002 s0.0664 ms 0.02kPluginEnableEvent
ChunkBreedLimit v1.3 Total: 0.115 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.00% 0.082 s0.0021 ms 38.65kCreatureSpawnEvent
0.00% 0.01% 0.034 s0.0038 ms 8.86kPlayerInteractEntityEvent
WorldBorder v1.5.4 Total: 0.097 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.03% 0.097 s0.0141 ms 6.85kPlayerTeleportEvent
FearTheReaper v1.0.4-b27Total: 0.033 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.33% 0.033 s0.1628 ms 0.20kPlayerRespawnEvent
Vault v1.2.23-b285 Total: 0.032 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.08% 0.030 s0.0425 ms 0.72kPlayerJoinEvent
0.00% 0.02% 0.001 s0.0088 ms 0.17kPluginEnableEvent
PetitionPlugin v1.4.2Total: 0.024 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.07% 0.024 s0.0334 ms 0.72kPlayerJoinEvent
TagAPI v1.9.3-L-SNAPSHOTTotal: 0.019 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.02% 0.016 s0.0112 ms 1.43kPlayerJoinEvent
0.00% 0.01% 0.003 s0.0049 ms 0.57kPlayerQuitEvent
NoJoinSpam v1.0 Total: 0.011 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.02% 0.006 s0.0099 ms 0.57kPlayerQuitEvent
0.00% 0.02% 0.005 s0.0077 ms 0.72kPlayerJoinEvent
ClientPermissions v1.0.0Total: 0.007 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.02% 0.004 s0.0092 ms 0.40kPlayerRegisterChannelEvent
0.00% 0.01% 0.003 s0.0055 ms 0.57kPlayerQuitEvent
Buycraft v5.2 Total: 0.005 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.01% 0.003 s0.0045 ms 0.57kPlayerQuitEvent
0.00% 0.01% 0.002 s0.0033 ms 0.73kPlayerLoginEvent
NoCreep v1.0.0 Total: 0.004 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.04% 0.004 s0.0183 ms 0.21kEntityExplodeEvent
ColoredSigns v1.4 Total: 0.002 sPct: 0%
Pct TotalPct Tick Total Avg CountEvent
0.00% 0.07% 0.002 s0.0344 ms 0.07kSignChangeEvent