- Joined
- Jan 7, 2011
- Location
- The 7th Circle of Heaven
Current as of 07/07/2014
Combat Classes = LOSTSOUL|7366
ClassName|COUNT
Wizard|71
Paladin|62
Ranger|60
Disciple|46
Dragoon|43
Ninja|38
Necromancer|38
Berserker|37
Runeblade|33
Pyromancer|25
Bard|25
Cleric|23
Dreadknight|22
Beguiler|20
Bloodmage|19
Shaman|14
Druid|14
Zo|4
Professions = CRAFTER|7375
ClassName|COUNT
Miner|111
Smith|148
Enchanter|81
Merchant|20
Alchemist|49
Runesmith|42
Farmer|68
Engineer|66
Graph -> https://docs.google.com/spreadsheets/d/1wLn4WgvP26MSLQvBtX0pRZlMXnYgPfToTRku34n3KZk/edit#gid=0
Combat Classes = LOSTSOUL|7366
ClassName|COUNT
Wizard|71
Paladin|62
Ranger|60
Disciple|46
Dragoon|43
Ninja|38
Necromancer|38
Berserker|37
Runeblade|33
Pyromancer|25
Bard|25
Cleric|23
Dreadknight|22
Beguiler|20
Bloodmage|19
Shaman|14
Druid|14
Zo|4
Professions = CRAFTER|7375
ClassName|COUNT
Miner|111
Smith|148
Enchanter|81
Merchant|20
Alchemist|49
Runesmith|42
Farmer|68
Engineer|66
Primary
Secondary
Code:
SELECT RPG_ClassIndex.ClassName, COUNT(RPG_ClassIndex.ClassID) FROM RPG_HeroInfo LEFT JOIN RPG_ClassIndex on RPG_HeroInfo.CurrentPrimary = RPG_ClassIndex.ClassID GROUP BY RPG_HeroInfo.CurrentPrimary;
Code:
SELECT RPG_ClassIndex.ClassName, COUNT(RPG_ClassIndex.ClassID) FROM RPG_HeroInfo LEFT JOIN RPG_ClassIndex on RPG_HeroInfo.CurrentProfession = RPG_ClassIndex.ClassID GROUP BY RPG_HeroInfo.CurrentProfession;
Last edited: